Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Cook, Bob | 100.00 | 0.00 | 100.00 | ||
Nonnenberg, Wade | 100.00 | 0.00 | 100.00 | ||
Ralph, Tony | 100.00 | 0.00 | 100.00 | ||
Richesin, Charles | 75.00 | 0.00 | 75.00 | ||
White, Allen | 75.00 | 0.00 | 75.00 | ||
Jensen, Herb | 60.00 | 0.00 | 60.00 | ||
Williams, Jim | 60.00 | 0.00 | 60.00 | ||
Bunce, William | 56.25 | 0.00 | 56.25 | ||
Garbe, David | 56.25 | 0.00 | 56.25 | ||
Morgan, Mark | 56.25 | 0.00 | 56.25 | ||
Staskus, Michael | 56.25 | 0.00 | 56.25 | ||
Saiki, Greg | 50.00 | 0.00 | 50.00 | ||
Ferrari, Joey | 41.67 | 0.00 | 41.67 | ||
Foreman, Terry | 41.67 | 0.00 | 41.67 | ||
Lowery, Kyle | 41.67 | 0.00 | 41.67 | ||
Shellenberg, Vic | 37.50 | 0.00 | 37.50 | ||
Thompson, Robbie | 37.50 | 0.00 | 37.50 | ||
Carlsen, Darin | 32.50 | 0.00 | 32.50 | ||
Figueroa, Michael | 32.50 | 0.00 | 32.50 | ||
Thomason, Bob | 30.00 | 0.00 | 30.00 | ||
Barnett, Dave | 27.50 | 0.00 | 27.50 | ||
Dachtler, Dennis | 27.50 | 0.00 | 27.50 | ||
Miyamoto, Craig | 25.00 | 0.00 | 25.00 | ||
Fleming, Bob | 22.50 | 0.00 | 22.50 | ||
Olds, Bob | 22.50 | 0.00 | 22.50 | ||
Knoll, Jim | 20.00 | 0.00 | 20.00 | ||
McCallister, Bob | 17.50 | 0.00 | 17.50 | ||
Weiss, Jeff | 17.50 | 0.00 | 17.50 | ||
Kinch, Mike | 15.00 | 0.00 | 15.00 | ||
Parnow, Mike | 15.00 | 0.00 | 15.00 |
Legend | |
---|---|
T1 | 2024 State Fair Senior & Super Senior Championship - Legends |
T2 | 2024 State Fair Senior & Super Senior Championship - Super Senior |
T3 | 2024 State Fair Senior & Super Senior Championship - Senior |